| Educational Attainment |
|||||
| Level of Attainment | 1990 | 2000 | % change | 2008 | % change |
| Population 25 years & over | 169,492 | 185,491 | 9.44% | 202,329 | 9.08% |
| 9th to 12th grade, no diploma | 29,453 | 6,143 | -79.14% | 18,072 | 194.18% |
| High school graduate (incl. equivalency) | 64,501 | 68,348 | 5.96% | 74,301 | 8.71% |
| Some college, no degree | 31,127 | 24,921 | -19.94% | 46,058 | 84.81% |
| Associate's degree | 11,066 | 12,828 | 15.92% | 17,315 | 34.98% |
| Bachelor’s degree | 13,642 | 20,203 | 48.09% | 25,424 | 25.84% |
| Graduate or professional degree | 7,261 | 10,538 | 45.13% | 14,773 | 40.19% |
| Percentages: | |||||
| % high school graduate or higher | 75.28% | 73.77% | -2.01% | 87.90% | 19.15% |
| % bachelor’s degree or higher | 12.33% | 16.57% | 34.38% | 19.90% | 20.10% |
| Souce: US Census Bureau & 2008 American Community Survey |
|||||





