| House/Household Characteristics |
||||
| Geography | Lorain County 1990 | Lorain County 2000 | Lorain County 2005 | Lorain County 2008 |
| Households: Total | 96,059 | 105,875 | 111,845 | 110,739 |
| Persons per Household | 2.82 | 2.69 | 2 | 2.64 |
| Housing units: Total | 99,937 | 111,368 | 120,052 | 122,799 |
| Housing units: Occupied | 96,064 | 105,836 | 111,845 | 110,739 |
| Housing units: Vacant | 3,873 | 5,532 | 8,207 | 12,060 |
| Occupied housing units: Owner occupied | 69,048 | 78,472 | 83,908 | 83,344 |
| Occupied housing units: Renter occupied | 27,016 | 27,364 | 27,937 | 27,395 |
| Households: Median household income in 1989 | 31,098 | 45,042 | 47,913 | 52,878 |
| Persons for whom poverty status is determined: below 1.00 | 30,459 | 24,809 | 33,764 | 37,438 |
| Sources: 1990 Census, 2000 Census, 2005 American Community Survey | ||||





