| Personal Income | ||
| Year | Total (000) | Per Capita |
| 1995 | $5,982,449 | $21,283 |
| 1996 | $6,220,650 | $22,034 |
| 1997 | $6,566,555 | $23,161 |
| 1998 | $6,913,523 | $24,393 |
| 1999 | $7,231,275 | $25,519 |
| 2000 | $7,646,416 | $26,808 |
| 2001 | $7,740,095 | $26,964 |
| 2002 | $7,804,052 | $26,936 |
| 2003 | $8,081,928 | $27,498 |
| 2004 | $8,373,439 | $28,220 |
| 2005 | $8,734,559 | $29,089 |
| 2006 | $9,341,772 | $30,971 |
| 2007 | $9,759,716 | $32,213 |
| 2008 | $10,090,463 | $33,123 |
| Source: US Bureau of Economic Analysis, Regional Economic Accounts | ||





