| Lorain County Population Demographics |
|||||
| Geography | 1990 | 2000 | 2005 | 2008 | 2009 |
| Lorain County | 271,126 | 284,664 | 296,307 | 304,373 | 305,707 |
| Avon City | 7,337 | 11,446 | 15,741 | 17,088 | 17,416 |
| Avon Lake City | 15,066 | 18,145 | 22,280 | 23,985 | 24,341 |
| Elyria City | 56,746 | 56,068 | 56,061 | 55,029 | 54,969 |
| Grafton Village | N/A | 2,302 | N/A | 6,715 | 6,373 |
| Lorain City | 71,245 | 68,652 | 67,820 | 70,237 | 70,263 |
| North Ridgeville City | 21,564 | 22,338 | 26,108 | 28,160 | 28,768 |
| Oberlin City | 8,191 | 8,195 | 8,410 | 8,399 | 8,442 |
| Sheffield Lake City | 9,825 | 9,371 | 9,102 | 8,913 | 8,913 |
| *Vermillion City | N/A | 5,990 | N/A | 6,090 | 6,095 |
| Wellington Village | N/A | 4,511 | N/A | 4,710 | 4,731 |
| Sources: US Census Bureau American Fact Finder. *Portions of Vermillion City are in Erie County. Numbers are based on Lorain County only. |
|||||





