| PAYROLL EMPLOYMENT BY INDUSTRY | |||||
| Area | Ind Code | Industry | Average Employment 2000 |
Average Employment 2005 |
Average Employment 2007 |
| Lorain County | 31-33 | Manufacturing | 28,748 | 21,245 | 20,191 |
| Lorain County | 44-45 | Retail Trade | 13,013 | 13,460 | 16,813 |
| Lorain County | 62 | Health Care and Social Assistance | 11204 | 12326 | 14,332 |
| Lorain County | 72 | Accommodation and Food Services | 7,419 | 8,171 | 8,554 |
| Lorain County | 23 | Construction | 6320 | 5846 | 8,595 |
| Lorain County | 56 | Administrative and Waste Services | 4800 | 4823 | 6,822 |
| Lorain County | 81 | Other Services, Ex. Public Admin | 3921 | 3334 | 7,901 |
| Lorain County | 42 | Wholesale Trade | 2502 | 2791 | 3,508 |
| Lorain County | 61 | Educational Services | 1852 | 2244 | 3,669 |
| Lorain County | 54 | Professional and Technical Services | 1973 | 2088 | 4,940 |
| Lorain County | 52 | Finance and Insurance | 1922 | 2078 | 3,318 |
| Lorain County | 48-49 | Transportation and Warehousing | 1,956 | 1,900 | 3,034 |
| Lorain County | 71 | Arts, Entertainment, and Recreation | 1231 | 1412 | 2,396 |
| Lorain County | 51 | Information | 1682 | 1319 | 1,581 |
| Lorain County | 55 | Management of Companies and Enterprises | 420 | 421 | 598 |
| Lorain County | 22 | Utilities | 483 | 386 | 380 |
| Lorain County | 11 | Agriculture, Forestry, Fishing & Hunting | N/A | N/A | N/A |
| Lorain County | 21 | Mining | N/A | N/A | N/A |
| Source: Ohio Department of Development BEA Empoyment by Sector - 2007 |
|||||





