| Population Demographic Characteristics |
||||
| Variable | Lorain County 1990 | Lorain County 2000 | Lorain County 2005 | Lorain County 2008 |
| Persons: Total | 271,126 | 284,664 | 287,985 | 304,373 |
| Persons: Male | 132,131 | 139,356 | 139,894 | 149,993 |
| Persons: Female | 138,995 | 145,308 | 148,091 | 154,380 |
| Persons: White | 241,846 | 243,296 | 246,929 | 268,484 |
| Persons: Black | 21,138 | 23,543 | 20,878 | 26,309 |
| Persons: American Indian; Eskimo; or Aleutian | 710 | 829 | 1,786 | 1,041 |
| Persons: Other race | 6,193 | 8,186 | 22,523 | 23,423 |
| Persons of Hispanic origin: Total | 15,320 | 19,358 | N/A | N/A |
| Persons: 14 years or under | 61,760 | 60,720 | 59,600 | 59,347 |
| Persons: 15 to 24 years | 39,874 | 36,408 | 37,537 | 40,501 |
| Persons: 25 to 34 years | 44,386 | 36,383 | 36,342 | 40,059 |
| Persons: 35 to 44 years | 42,057 | 47,253 | 42,667 | 41,166 |
| Persons: 45 to 54 years | 28,240 | 40,541 | 44,318 | 46,776 |
| Persons: 55 to 64 years | 23,542 | 25,599 | 31,727 | 35,385 |
| Persons: 65 years and over | 31,267 | 35,715 | 35,794 | 41,139 |
| Median Age | 37 | 37.7 | 38.2 | |
| Sources: 2005 & 2008 American Community Survey |
||||





