| Educational Attainment | |||
| Level of Attainment | 1990 | 2000 | % change |
| Population 25 years & over | 169,492 | 185,491 | 9.44% |
| 9th to 12th grade, no diploma | 29,453 | 6,143 | -79.14% |
| High school graduate (incl. equivalency) | 64,501 | 68,348 | 5.96% |
| Some college, no degree | 31,127 | 24,921 | -19.94% |
| Associate's degree | 11,066 | 12,828 | 15.92% |
| Bachelor’s degree | 13,642 | 20,203 | 48.09% |
| Graduate or professional degree | 7,261 | 10,538 | 45.13% |
| Percentages: | |||
| % high school graduate or higher | 75.28% | 73.77% | -2.01% |
| % bachelor’s degree or higher | 12.33% | 16.57% | 34.38% |
| Souce: US Census Bureau; Last Update: 03/02/07 | |||






