|
LABOR FORCE | ||||
| Year | Labor Force | Employment | Unemployment | Unemployment Rate |
| 2006 | 154,400 | 145,500 | 8,900 | 5.8 |
| 2005 | 154,000 | 145,200 | 8,800 | 5.7 |
| 2004 | 152,500 | 143,600 | 8,900 | 5.8 |
| 2003 | 152,400 | 143,000 | 9,400 | 6.2 |
| 2002 | 150,400 | 141,900 | 8,500 | 5.6 |
| 2001 | 150,300 | 142,900 | 7,400 | 4.9 |
| 2000 | 148,900 | 142,700 | 6,200 | 4.1 |
| 1999 | 146,500 | 139,900 | 6,700 | 4.5 |
| 1998 | 144,900 | 137,800 | 7,100 | 4.9 |
| 1997 | 143,900 | 135,900 | 8,000 | 5.6 |
| Source: Ohio Labor Market Information (LMI) | ||||






