| PAYROLL EMPLOYMENT BY INDUSTRY | ||||
| Area | Ind Code | Industry | Average Employment 2000 | Average Employment 2005 |
| Lorain County | 31-33 | Manufacturing | 28,748 | 21,245 |
| Lorain County | 44-45 | Retail Trade | 13,013 | 13,460 |
| Lorain County | 62 | Health Care and Social Assistance | 11204 | 12326 |
| Lorain County | 72 | Accommodation and Food Services | 7,419 | 8,171 |
| Lorain County | 23 | Construction | 6320 | 5846 |
| Lorain County | 56 | Administrative and Waste Services | 4800 | 4823 |
| Lorain County | 81 | Other Services, Ex. Public Admin | 3921 | 3334 |
| Lorain County | 42 | Wholesale Trade | 2502 | 2791 |
| Lorain County | 61 | Educational Services | 1852 | 2244 |
| Lorain County | 54 | Professional and Technical Services | 1973 | 2088 |
| Lorain County | 52 | Finance and Insurance | 1922 | 2078 |
| Lorain County | 48-49 | Transportation and Warehousing | 1,956 | 1,900 |
| Lorain County | 71 | Arts, Entertainment, and Recreation | 1231 | 1412 |
| Lorain County | 51 | Information | 1682 | 1319 |
| Lorain County | 53 | Real Estate and Rental and Leasing | 981 | 978 |
| Lorain County | 55 | Management of Companies and Enterprises | 420 | 421 |
| Lorain County | 22 | Utilities | 483 | 386 |
| Lorain County | 11 | Agriculture, Forestry, Fishing & Hunting | N/A | N/A |
| Lorain County | 21 | Mining | N/A | N/A |
| Source: US Bureau of Labor Statistics, Quarterly Census of Employment and Wages data | ||||






