| Population Demographic Characteristics | |||
| Variable | Lorain County 1990 | Lorain County 2000 | Lorain County 2005 |
| Persons: Total | 271,126 | 284,664 | 287985 |
| Persons: Male | 132,131 | 139,356 | 139894 |
| Persons: Female | 138,995 | 145,308 | 148091 |
| Persons: White | 241,846 | 243,296 | 246929 |
| Persons: Black | 21,138 | 23,543 | 20878 |
| Persons: American Indian; Eskimo; or Aleutian | 710 | 829 | 1786 |
| Persons: Asian or Pacific Islander | 1,239 | 1,715 | 2565 |
| Persons: Other race | 6,193 | 8,186 | 22523 |
| Persons of Hispanic origin: Total | 15,320 | 19,358 | N/A |
| Persons: 14 years or under | 61,760 | 60,720 | 59600 |
| Persons: 15 to 24 years | 39,874 | 36,408 | 37537 |
| Persons: 25 to 34 years | 44,386 | 36,383 | 36342 |
| Persons: 35 to 44 years | 42,057 | 47,253 | 42667 |
| Persons: 45 to 54 years | 28,240 | 40,541 | 44318 |
| Persons: 55 to 64 years | 23,542 | 25,599 | 31727 |
| Persons: 65 years and over | 31,267 | 35,715 | 35794 |
| Median Age | 37 | 37.7 | |
| Sources: 1990 Census, 2000 Census, 2005 American Community Suvey | |||






